Score - Round 1

2nd Nahar Agro Professional Golf Tournament 2019

2019-02-10 to 2019-02-13

2nd Nahar Agro Professional Golf Tournament 2019
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 5 4 4 4 3 4 3 5 36 4 3 4 5 4 4 3 5 4 36
1 Md Dulal Hossaion 4 4 4 4 4 2 3 3 4 32 4 3 4 4 4 4 2 5 4 34 66 66 -6
2 Md Sobhan 3 5 4 5 3 3 3 3 4 33 4 3 5 5 3 4 3 5 5 37 70 70 -2
3 Md Zia 3 5 4 4 4 3 4 3 5 35 4 3 6 4 3 4 2 6 4 36 71 71 -1
4 Badal Hossain 4 4 4 3 4 4 3 3 4 33 4 3 4 5 4 4 4 5 5 38 71 71 -1
5 Mohammed Kapil 4 6 4 4 4 3 4 3 5 37 4 4 4 4 4 4 3 4 4 35 72 72 0
6 Md Shakhawat Hossain Shohel 3 5 4 4 4 3 4 4 5 36 3 4 5 4 4 4 3 4 5 36 72 72 0
7 Md Farhad 3 4 4 5 4 2 4 3 4 33 4 4 6 5 3 4 4 5 4 39 72 72 0
8 Md Razu 4 5 4 4 4 3 5 3 5 37 4 4 4 4 3 5 3 5 4 36 73 73 1
9 Md Shah Alom 3 5 4 6 4 4 4 3 4 37 3 3 4 4 4 6 4 4 4 36 73 73 1
10 Ahsan 4 4 4 4 4 4 4 4 4 36 4 3 4 5 4 5 3 5 4 37 73 73 1
11 Md Deloyar Hossan 3 5 5 5 4 4 5 3 4 38 4 3 4 5 4 6 2 5 3 36 74 74 2
12 Md Rasel 3 5 5 5 4 3 4 4 4 37 5 3 3 5 5 4 3 5 4 37 74 74 2
13 Md Sagor 3 5 5 4 4 3 4 3 5 36 4 3 4 5 5 4 4 5 4 38 74 74 2
14 Snk Md Mohiuddin 4 6 4 4 4 3 5 3 5 38 4 4 5 4 3 5 3 5 4 37 75 75 3
15 Md Samsul Alam Babu 2 5 6 4 5 3 4 3 4 36 6 3 5 5 3 5 3 5 4 39 75 75 3
16 Anaf Sharfuddin 3 4 5 4 4 3 4 3 5 35 4 4 5 4 5 5 3 5 5 40 75 75 3
17 Md Liton Miah 3 5 4 7 5 3 4 3 5 39 4 2 4 5 4 5 3 6 4 37 76 76 4
18 Nurul Islam Gani 4 5 5 5 5 2 4 3 5 38 5 3 5 6 3 5 3 4 4 38 76 76 4
19 Md. Abdul Kader (BGCC) 3 5 5 5 4 2 5 2 5 36 4 4 4 5 5 4 3 5 6 40 76 76 4
20 Md Solayeman 5 7 3 4 4 3 4 3 7 40 4 4 5 5 4 3 3 5 4 37 77 77 5
21 Md Jabed 3 5 5 6 4 5 4 3 4 39 4 3 5 5 5 5 3 4 4 38 77 77 5
22 Rejaul Karim (BGCC) A 4 5 5 6 3 4 4 4 4 39 4 3 5 5 4 5 3 5 4 38 77 77 5
23 Ishrak Mahmud (Nafi) 3 6 5 4 3 4 3 4 7 39 4 2 4 5 4 5 5 5 4 38 77 77 5
24 Md Musa 2 5 6 5 4 3 4 4 5 38 4 4 5 5 5 4 3 5 4 39 77 77 5
25 Md Muaj 4 4 4 4 4 3 4 3 4 34 6 5 5 5 4 4 4 6 4 43 77 77 5
26 Md Atik Hossain 4 4 6 5 6 3 4 3 5 40 4 3 4 4 6 4 3 6 4 38 78 78 6
27 Mohammad Ripon 4 6 4 5 5 4 4 3 5 40 4 3 4 5 5 4 3 5 5 38 78 78 6
28 Mokbul Hossain Khan 3 6 5 5 4 3 4 4 5 39 5 3 4 5 6 3 3 5 5 39 78 78 6
29 Salim 4 6 4 4 4 3 5 3 5 38 4 5 5 6 3 4 4 5 4 40 78 78 6
30 Md Liton Haulader 4 4 5 5 4 4 4 3 4 37 7 4 4 4 5 4 3 6 4 41 78 78 6
31 Md Nazim Hosain 6 4 4 4 4 3 4 3 5 37 4 3 4 6 6 6 4 4 4 41 78 78 6
32 Md Panna 3 5 4 5 5 3 4 2 5 36 3 4 5 6 4 6 3 7 4 42 78 78 6
33 Md Nooruzzaman 4 5 4 5 5 5 4 5 6 43 4 3 4 6 3 4 3 5 4 36 79 79 7
34 Md Sadek Hossen 4 5 7 5 5 3 4 3 5 41 6 3 4 4 5 4 3 4 5 38 79 79 7
35 Mohammad Sayum 4 5 5 6 4 4 5 3 4 40 4 4 4 5 4 5 4 4 5 39 79 79 7
36 Md. Shamim (BGCC)(A) 4 5 4 5 5 3 4 5 4 39 6 3 5 6 4 4 3 5 4 40 79 79 7
37 Araf Shardd 4 5 4 5 4 4 4 3 5 38 6 4 5 5 4 4 4 5 4 41 79 79 7
38 Snk Shahab Uddin (A) 4 5 4 5 4 2 5 3 6 38 4 3 5 7 5 4 3 6 4 41 79 79 7
39 Md Sazib Ali 4 4 4 5 4 4 4 3 6 38 4 3 4 5 7 5 3 5 5 41 79 79 7
40 Md Milon Ahammed 3 7 5 4 4 3 4 3 4 37 5 4 4 6 4 5 4 6 4 42 79 79 7
41 Abdur Rahman 3 5 4 4 3 3 4 4 5 35 5 3 4 5 6 5 4 7 5 44 79 79 7
42 Md Habibur Rahman 4 6 5 7 6 3 4 3 5 43 5 4 4 4 4 4 3 5 4 37 80 80 8
43 Md Rakibul Islam 4 6 5 4 5 3 7 4 5 43 4 3 5 4 4 4 4 5 4 37 80 80 8
44 Md Jibon Ali 3 7 5 5 5 3 4 4 5 41 4 3 4 4 6 5 4 4 5 39 80 80 8
45 Md Babul Hossain 4 7 4 5 4 3 5 4 4 40 5 5 4 5 4 3 4 5 5 40 80 80 8
46 Md Jahidul Islam - A 3 7 6 4 5 3 4 3 5 40 4 4 5 4 5 6 3 5 4 40 80 80 8
47 Md Milon Hawlader 5 5 6 5 5 3 4 3 4 40 5 3 5 5 4 4 4 6 4 40 80 80 8
48 Md Abdul Matin 3 5 5 5 6 4 4 3 5 40 4 3 4 5 6 5 3 5 5 40 80 80 8
49 Alauddin 4 7 4 5 4 4 4 3 4 39 7 4 6 5 4 4 3 4 4 41 80 80 8
50 Cho Min Gu 4 6 5 4 4 3 4 3 4 37 5 4 4 5 6 4 4 7 4 43 80 80 8
51 Md Rasel 5 5 4 4 3 3 5 3 4 36 5 4 6 4 5 6 4 5 5 44 80 80 8
52 Md Abul Kalam 5 5 5 6 4 4 5 4 5 43 4 3 4 5 6 4 3 5 4 38 81 81 9
53 Md Rabin 6 5 4 5 4 4 4 3 6 41 5 4 4 6 4 4 3 5 5 40 81 81 9
54 Md Abdur Rhaman 3 5 5 5 5 4 5 3 5 40 5 3 4 6 5 5 3 5 5 41 81 81 9
55 Md Rubel 5 6 4 4 6 4 4 3 4 40 4 3 5 6 5 4 4 5 5 41 81 81 9
56 Md Sahabuddin Ahmed 4 6 4 6 5 3 4 3 5 40 5 3 4 5 5 4 4 6 5 41 81 81 9
57 Md Hannan 4 5 4 5 4 3 4 4 6 39 4 4 5 6 5 5 3 5 5 42 81 81 9
58 Khandaker Rahat Tahsin Parash 3 5 5 4 4 5 4 3 5 38 3 4 3 5 7 4 7 6 4 43 81 81 9
59 Mohammad Rasel 4 5 4 4 3 3 4 3 5 35 6 3 6 4 7 5 3 8 4 46 81 81 9
60 Md Minuddin 4 6 5 4 5 6 4 3 6 43 4 4 4 5 4 4 3 5 6 39 82 82 10
61 Md. Reyad Hossain (BGCC) 3 9 5 5 4 4 4 3 5 42 7 2 4 4 4 5 4 5 5 40 82 82 10
62 Md Dilder Hossan 4 6 4 5 4 3 5 4 6 41 5 3 6 6 4 5 3 5 4 41 82 82 10
63 Didarul Alam 5 5 6 6 5 2 4 3 5 41 4 4 4 5 5 5 4 5 5 41 82 82 10
64 Md Hossen Mia 3 6 5 5 4 3 4 4 5 39 5 5 6 5 5 5 3 5 4 43 82 82 10
65 Sobuj Hossain 5 6 4 4 4 3 4 3 6 39 5 4 4 5 6 8 3 4 4 43 82 82 10
66 Md Nurul Amin Sardar 4 8 6 5 4 4 3 3 4 41 5 3 4 6 4 3 4 8 5 42 83 83 11
67 Md Rezaul Karim 4 5 6 5 5 3 4 3 4 39 7 4 5 6 5 4 3 5 5 44 83 83 11
68 Md Mahabu Alam 5 5 4 6 4 3 4 3 5 39 4 4 5 6 4 6 3 7 5 44 83 83 11
69 Md Lutfur Rahman 4 6 5 5 4 3 5 3 9 44 4 3 5 5 5 4 4 5 5 40 84 84 12
70 Md Awolad Hossain Rana 5 7 5 5 4 3 5 4 5 43 5 3 5 5 5 4 4 5 5 41 84 84 12
71 Pervas Hossain 4 6 5 5 6 3 5 3 5 42 5 6 4 5 4 5 3 5 5 42 84 84 12
72 Jamal Hossain 6 5 5 5 4 5 5 4 6 45 4 3 5 5 3 5 7 5 4 41 86 86 14
73 Mohammad Riadh Hossain Ahamed 5 7 5 5 5 3 4 4 5 43 4 5 5 5 5 7 3 5 4 43 86 86 14
74 Md Abdul Kadir 4 6 5 7 5 3 5 4 4 43 4 3 5 7 7 4 4 5 4 43 86 86 14
75 Md. Babu Ahammad 3 6 6 5 5 3 4 5 5 42 5 3 6 6 5 5 4 6 4 44 86 86 14
76 Babul Mia 4 5 5 7 4 3 5 3 5 41 5 3 5 8 5 4 4 6 5 45 86 86 14
77 Md Rubel Hossain (R&A) 3 6 5 5 5 4 5 4 5 42 4 4 5 5 6 6 4 6 5 45 87 87 15
78 Md Hossain Joy (SGCC) A 4 6 5 4 5 4 3 3 5 39 6 5 7 6 6 5 4 5 4 48 87 87 15
79 Akter Hossain -A (SGCC) 4 6 6 5 5 4 4 4 7 45 5 4 5 6 5 4 3 6 5 43 88 88 16
80 MD Shahab Uddin 3 7 4 5 6 4 5 3 5 42 6 5 5 6 5 4 3 7 6 47 89 89 17
81 Maj Zakir- (A) 3 5 4 5 7 3 5 3 7 42 6 5 5 5 3 4 4 9 6 47 89 89 17
82 Md Mubin 5 7 4 4 6 3 6 4 6 45 6 3 7 6 4 5 4 5 5 45 90 90 18
83 Md Jahidul Islam Himal (A) 8 6 4 6 5 3 4 4 5 45 5 4 6 5 6 5 4 6 4 45 90 90 18
84 Dr. Afshan Anis 3 6 5 7 5 4 4 5 8 47 5 4 7 6 5 5 4 4 5 45 92 92 20
85 Md. Karim Rashik (BGCC) (A) 3 7 6 6 5 4 4 4 6 45 6 3 6 6 6 6 5 5 6 49 94 94 22
86 Md Salim Rana 4 10 6 5 5 3 6 4 5 48 6 5 5 5 6 5 6 6 5 49 97 97 25
87 Dil Mohammad 4 5 4 4 3 4 5 4 5 38 5 4 4 8 6 4 3 6 5 45 83 83 11 WDR
88 Md Sala Uddin 4 9 6 7 5 4 35 0 35 35 11 WDR- injury
Eagles/Better
Birdies
Bogeys
Double bogey/Worse